On a typical day, a business might take orders like 1.5ml. You can set decimal inventory for your products with the help of our plugin.
You can set values for all products globally. The same values will apply to all products.
You can set values by taxonomies. (Category, Tag) In that case min, max, and step values will apply only to chosen taxonomies.
Also, you can set values for each product individually. Product label values will override global and taxonomies values.
To set values individually, Edit any product and go to Product Data section. You will see a new option ‘Min Max & Step’.
We are going to set product’s
To check the product, Click Here.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
This is a demo store for plugin demo — no orders shall be fulfilled. Dismiss